TRAINING COURSES
In order to enhance the added value of the service, ASR combines the professionals of various industries to design a series of open courses that meet the needs of customers, and specializes in various industries and different needs for package classes. In addition, ASR will also open various related seminars from time to time to provide customers with the latest and timely information. For the dates of various training courses and seminars, please refer to the latest news and announcements from ASR.
2020.JAN-JUN TRAINING COURSES SCHEDULE
NO | 訓練課程 | 天數 | 時數 | 費用 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 目標績效管理 | 1天 | 6hr | 3200 | 台北 | 台中 | 高雄 | ||||
2 | 供應商管理 | 1天 | 6hr | 3200 | 台中 | 高雄 | |||||
3 | AIAG-VDA PFMEA 失效模式與效應分析 | 1天 | 6hr | 4500 | 高雄2/24 | 桃園4/28 | |||||
4 | 統計製程管制(SPC)與管制圖 | 1天 | 6hr | 3200 | 高雄3/31 | 桃園5/26 | |||||
5 | 問題解決方法-8D & 5Whys | 1天 | 6hr | 3200 | 高雄 | 台中 | |||||
6 | ISO 9001 內稽人員訓練課程 | 1天 | 6hr | 3200 | 高雄3/17 | 桃園6/30 | |||||
7 | ISO 45001 內稽人員訓練課程 | 1天 | 6hr | 3200 | 高雄3/24 | 桃園6/23 | |||||
8 | ISO 22000 內稽人員訓練課程 | 1天 | 6hr | 3200 | 高雄 | 台中 | |||||
9 | IATF 16949 內稽人員訓練課程 | 3天 | 18hr | 13500 | 高雄3/8~10 | 桃園5/24~26 | |||||
10 | IATF 16949 五大核心工具 | 2天 | 12hr | 8000 | 高雄4/20~21 | 桃園6/15~16 | |||||
11 | IATF 16949 條文訓練課程 | 2天 | 12hr | 8000 | 高雄 | 桃園 | |||||
12 | CQI-9 特殊過程:熱處理系統評估 | 1天 | 6hr | 6000 | 桃園3/17 | 桃園4/21 | |||||
13 | CQI-11 特殊過程:電鍍系統評估 | 1天 | 6hr | 6000 | 桃園3/24 | 桃園4/28 | |||||
14 | CQI-12 特殊過程:塗裝系統評估 | 1天 | 6hr | 6000 | 桃園3/30 | ||||||
15 | ISO 13485:2016 內部稽核員訓練課程 | 1天 | 6hr | 6000 | 高雄 | ||||||
16 | ISO 22716:2007 內部稽核員訓練課程 | 1天 | 6hr | 桃園 | |||||||
17 | ISO 14971:2019 風險管理訓練課程 | 1天 | 6hr | 6000 | 桃園 | ||||||
18 | 醫療器材製程確效訓練課程 | 1天 | 6hr | 6000 | 桃園 | ||||||
19 | ISO 17025 & LDTS 管理系統 | 3hr | 4000 | 台中 | 高雄 | ||||||
20 | 醫療器材上市後監督管理-違規案例 | 2hr | 2500 | 台中 | 高雄 | ||||||
21 | 醫材確效報告是什麼,如何解讀報告 | 2hr | 2500 | 台中 | 高雄 | ||||||
22 | 生物相容性報告通過、沒過?教你看報告 | 2hr | 2500 | 台中 | 高雄 | ||||||
23 | CER臨床評估/ PMSP上市後監督計畫 | 3hr | 6000 | 台中 | 高雄 | ||||||
24 | PSUR定期安全更新報告/ PMCF上市後臨床追蹤 | 3hr | 6000 | 台中 | 高雄 | ||||||
25 | MDR QMS管理系統 | 1天 | 6hr | 6000 | 台中 | 高雄 | |||||
26 | AS 9100 內部稽核人員訓練《高雄場》 | 2天 | 12hr | 10000 | 高雄6/8~9 | ||||||
27 | AS 9100 內部稽核人員訓練《桃園場》 | 2天 | 12hr | 10000 | 桃園6/20~21 | ||||||
28 | ISO14064-12018內部查證員訓練《桃園場》 | 1天 | 6hr | 3000 | 桃園5/24 | ||||||
29 | ISO14064-12018內部查證員訓練《高雄場》 | 1天 | 6hr | 3000 | 高雄5/25 | ||||||
30 | ISO14064-12018內部查證員訓練《台中場》 | 1天 | 6hr | 3000 | 台中5/26 |
TRAINING COURSES